Filter training center below

Offers
Number Offers Date Week Location Price Available places

February 2026

R102 Programming Basic IRC5 2026-02-16 – 2026-02-20 08 Västerås 33 700,00 SEK 0
R500 Electrical Service OmniCore - Special 2026-02-19 – 2026-02-19 08 Kundlokal 20 700,00 SEK 0
R140 PickMaster Twin - Installation and Commissioning 2026-02-24 – 2026-02-25 09 Västerås 19 700,00 SEK 0
SE314 Mechanical Service IRB 6700 2026-02-24 – 2026-02-27 09 Västerås 27 200,00 SEK 1

March 2026

R108 RobotStudio Basic 2026-03-03 – 2026-03-06 10 Västerås 24 400,00 SEK 8
R115 Integrated Vision - English 2026-03-03 – 2026-03-05 10 Västerås 20 700,00 SEK 5
R110 Programming Advanced 2026-03-10 – 2026-03-13 11 Västerås 27 200,00 SEK 6
R109-O RobotStudio Advanced - Online 2026-03-10 – 2026-03-13 11 Online 24 400,00 SEK 3
R109 RobotStudio Advanced 2026-03-10 – 2026-03-13 11 Västerås 24 400,00 SEK 6
R102 Programming Basic IRC5 2026-03-16 – 2026-03-20 12 Jönköping 33 700,00 SEK 4
R122 Programming Basic OmniCore -English 2026-03-16 – 2026-03-20 12 Västerås 33 700,00 SEK 5
R500 Copy from RobotStudio Basic 2026-03-23 – 2026-03-24 13 Västerås 24 400,00 SEK 0
R111 SafeMove Pro 2026-03-24 – 2026-03-27 13 Västerås 27 200,00 SEK 0

April 2026

R121 Transition from IRC5 to OmniCore - Special 2026-04-08 – 2026-04-09 15 Västerås 14 200,00 SEK 0
R120 Operator OmniCore 2026-04-14 – 2026-04-15 16 Västerås 14 200,00 SEK 4
R108 RobotStudio Basic - Special at customer site 2026-04-14 – 2026-04-17 16 Kundlokal 24 400,00 SEK 10
R122 Programming Basic OmniCore 2026-04-20 – 2026-04-24 17 Västerås 33 700,00 SEK 3
R134 Collaborative User 2026-04-21 – 2026-04-21 17 Västerås 7 700,00 SEK 5
R100 Operator IRC5 2026-04-28 – 2026-04-29 18 Jönköping 14 200,00 SEK 1

May 2026

R108 RobotStudio Basic - Online Special 2026-05-04 – 2026-05-07 19 Online 24 400,00 SEK 0
R102 Copy from Programming Basic IRC5 2026-05-04 – 2026-05-08 19 Västerås 33 700,00 SEK 6
R115 Integrated Vision 2026-05-11 – 2026-05-13 20 Västerås 20 700,00 SEK 8
R120 Operator OmniCore 2026-05-12 – 2026-05-13 20 Västerås 14 200,00 SEK 4
R108 RobotStudio Basic 2026-05-26 – 2026-05-29 22 Västerås 24 400,00 SEK 8

June 2026

R102 Programming Basic IRC5 2026-06-01 – 2026-06-05 23 Jönköping 33 700,00 SEK 4
R100 Operator IRC5 2026-06-02 – 2026-06-03 23 Västerås 14 200,00 SEK 6
R121 Transition from IRC5 to OmniCore 2026-06-02 – 2026-06-03 23 Västerås 14 200,00 SEK 6
R122 Programming Basic OmniCore 2026-06-08 – 2026-06-12 24 Västerås 33 700,00 SEK 6
R100 Operator IRC5 2026-06-09 – 2026-06-10 24 Jönköping 14 200,00 SEK 4

December 2030

R100 Course description - Operator IRC5 2030-12-31 – 2030-12-31 01 Västerås 14 200,00 SEK 0
R120 Course description - Operator OmniCore 2030-12-31 – 2030-12-31 01 Västerås 14 200,00 SEK 0
R102 Course description - Programming Basic IRC5 2030-12-31 – 2030-12-31 01 Västerås 33 700,00 SEK 0
R122 Course description - Programming Basic OmniCore 2030-12-31 – 2030-12-31 01 Västerås 33 700,00 SEK 0
R132 Course description - Programming Basic Collaborative 2030-12-31 – 2030-12-31 01 Västerås 33 700,00 SEK 0
R110 Course description - Programming Advanced 2030-12-31 – 2030-12-31 01 Västerås 27 200,00 SEK 0
R108 Course description - RobotStudio Basic 2030-12-31 – 2030-12-31 01 Västerås 24 400,00 SEK 0
R109 Course description - RobotStudio Advanced 2030-12-31 – 2030-12-31 01 Västerås 24 400,00 SEK 0
R130 Course description - Collaborative Safety 2030-12-31 – 2030-12-31 01 Västerås 14 200,00 SEK 0
R134 Course description - Collaborative User 2030-12-31 – 2030-12-31 01 Västerås 7 700,00 SEK 0
R121 Course description - Transition from IRC5 to OmniCore 2030-12-31 – 2030-12-31 01 Västerås 14 200,00 SEK 0
R140 Course description - PickMaster Twin 2030-12-31 – 2030-12-31 01 Västerås 20 700,00 SEK 0
R111 Course description - SafeMove Pro 2030-12-31 – 2030-12-31 01 Västerås 27 200,00 SEK 0
R115 Course description - Integrated Vision 2030-12-31 – 2030-12-31 01 Västerås 20 700,00 SEK 0
R103 Course description - Electrical Service IRC5 2030-12-31 – 2030-12-31 01 Västerås 27 200,00 SEK 0
R123 Course description - Electrical Service OmniCore 2030-12-31 – 2030-12-31 01 Västerås 20 700,00 SEK 0
R237 Course description - Mechanical Service IRB 120 2030-12-31 – 2030-12-31 01 Västerås 14 200,00 SEK 0
SE300 Course description - Mechanical Service IRB 140 2030-12-31 – 2030-12-31 01 Västerås 14 200,00 SEK 0
SE302 Course description - Mechanical Service IRB 2400 2030-12-31 – 2030-12-31 01 Västerås 20 700,00 SEK 0
R236 Course description - Mechanical Service IRB 2600 2030-12-31 – 2030-12-31 01 Västerås 20 700,00 SEK 0
SE303 Course description - Mechanical Service IRB 4400 2030-12-31 – 2030-12-31 01 Västerås 20 700,00 SEK 0
R235 Course description - Mechanical Service IRB 4600 2030-12-31 – 2030-12-31 01 Västerås 27 200,00 SEK 0
R249 Course description - Mechanical Service IRB 5720 2030-12-31 – 2030-12-31 01 Västerås 27 200,00 SEK 0
SE314 Course description - Mechanical Service IRB 6700 2030-12-31 – 2030-12-31 01 Västerås 27 200,00 SEK 0
R245 Course description - Mechanical Service IRB 6710-6740 2030-12-31 – 2030-12-31 01 Västerås 27 200,00 SEK 0
R250 Course description - Mechanical Service IRB 8700 2030-12-31 – 2030-12-31 01 Västerås 27 200,00 SEK 0

ABB University

Bookings are made via the booking system edoobox
ABB: Privacy Policy| Impressum

This offer is aimed exclusively at tradespeople. Displayed prices are excluding VAT.