Filter training center below

Offers
Number Offers Date Week Location Price Available places

April 2026

R235 Mechanical Service IRB 4600 2026-04-21 – 2026-04-23 17 Västerås 20 700,00 SEK 0
R123 Electrical Service OmniCore 2026-04-27 – 2026-04-29 18 Västerås 20 700,00 SEK 0

June 2026

SE314 Mechanical Service IRB 6700 2026-06-09 – 2026-06-12 24 Västerås 27 200,00 SEK 4

September 2026

R103 Electrical Troubleshooting IRC5 2026-09-01 – 2026-09-04 36 Västerås 27 200,00 SEK 6
R250 Mechanical Service IRB 8700 2026-09-08 – 2026-09-11 37 Västerås 27 200,00 SEK 1
R123 Electrical Troubleshooting OmniCore 2026-09-29 – 2026-10-01 40 Västerås 20 700,00 SEK 8

October 2026

SE314 Mechanical Service IRB 6700 2026-10-13 – 2026-10-16 42 Västerås 27 200,00 SEK 2

November 2026

R103 Electrical Troubleshooting IRC5 2026-11-03 – 2026-11-06 45 Västerås 27 200,00 SEK 6
R235 Mechanical Service IRB 4600 2026-11-10 – 2026-11-12 46 Västerås 20 700,00 SEK 4
SE314 Mechanical Service IRB 6700 2026-11-10 – 2026-11-13 46 Västerås 27 200,00 SEK 4
R250 Mechanical Service IRB 8700 2026-11-10 – 2026-11-13 46 Västerås 27 200,00 SEK 4
R123 Electrical Troubleshooting OmniCore 2026-11-17 – 2026-11-19 47 Västerås 20 700,00 SEK 8
R235 Mechanical Service IRB 4600 2026-11-24 – 2026-11-26 48 Västerås 20 700,00 SEK 4
SE314 Mechanical Service IRB 6700 2026-11-24 – 2026-11-27 48 Västerås 27 200,00 SEK 4
R250 Mechanical Service IRB 8700 2026-11-24 – 2026-11-27 48 Västerås 27 200,00 SEK 4

December 2026

R123 Electrical Troubleshooting OmniCore 2026-12-08 – 2026-12-10 50 Västerås 20 700,00 SEK 8
R103 Electrical Troubleshooting IRC5 2026-12-15 – 2026-12-18 51 Västerås 27 200,00 SEK 6

December 2030

R103 Course description - Electrical Troubleshooting IRC5 2030-12-31 – 2030-12-31 01 Västerås 27 200,00 SEK 0
R123 Course description - Electrical Troubleshooting OmniCore 2030-12-31 – 2030-12-31 01 Västerås 20 700,00 SEK 0
R237 Course description - Mechanical Service IRB 120 2030-12-31 – 2030-12-31 01 Västerås 14 200,00 SEK 0
SE300 Course description - Mechanical Service IRB 140 2030-12-31 – 2030-12-31 01 Västerås 14 200,00 SEK 0
SE302 Course description - Mechanical Service IRB 2400 2030-12-31 – 2030-12-31 01 Västerås 20 700,00 SEK 0
R236 Course description - Mechanical Service IRB 2600 2030-12-31 – 2030-12-31 01 Västerås 20 700,00 SEK 0
SE303 Course description - Mechanical Service IRB 4400 2030-12-31 – 2030-12-31 01 Västerås 20 700,00 SEK 0
R235 Course description - Mechanical Service IRB 4600 2030-12-31 – 2030-12-31 01 Västerås 27 200,00 SEK 0
R249 Course description - Mechanical Service IRB 5720 2030-12-31 – 2030-12-31 01 Västerås 27 200,00 SEK 0
SE314 Course description - Mechanical Service IRB 6700 2030-12-31 – 2030-12-31 01 Västerås 27 200,00 SEK 0
R245 Course description - Mechanical Service IRB 6710-6740 2030-12-31 – 2030-12-31 01 Västerås 27 200,00 SEK 0
R250 Course description - Mechanical Service IRB 8700 2030-12-31 – 2030-12-31 01 Västerås 27 200,00 SEK 0

ABB University

Bookings are made via the booking system edoobox
ABB: Privacy Policy| Impressum

This offer is aimed exclusively at tradespeople. Displayed prices are excluding VAT.