
Robotics Training Center
Course offers - Booking portal
Search for the required training here online and book it directly for yourself or your staff. Currently all basic courses and a part of the advanced training courses are offered here. Prices are displayed in Swedish crowns excluding VAT.
All other kurser can be requested via our office.
All courses are held in Swedish if nothing else is specified, but can be ordered to be held in English with minimum 4 participants.
Phone +46 10-732 50 00
E-Mail [email protected]
Filter training center below
| Number | Offers | Date | Week | Location | Price | Available places |
|---|---|---|---|---|---|---|
April 2026 |
||||||
| R122 | Programming Basic OmniCore | 2026-04-20 – 2026-04-24 | 17 | Västerås | 33 700,00 SEK | 1 |
| R111 | SafeMove Pro - Engelska | 2026-04-27 – 2026-04-30 | 18 | Västerås | 27 200,00 SEK | 0 |
| R100 | Operator IRC5 | 2026-04-28 – 2026-04-29 | 18 | Jönköping | 14 200,00 SEK | 1 |
May 2026 |
||||||
| R134 | Collaborative User | 2026-05-04 – 2026-05-04 | 19 | Västerås | 7 700,00 SEK | 5 |
| R102 | Programming Basic IRC5 | 2026-05-04 – 2026-05-08 | 19 | Västerås | 33 700,00 SEK | 1 |
| R108 | RobotStudio Basic - Online Special | 2026-05-05 – 2026-05-08 | 19 | Online | 24 400,00 SEK | 0 |
| R115 | Integrated Vision | 2026-05-11 – 2026-05-13 | 20 | Västerås | 20 700,00 SEK | 5 |
| R108 | RobotStudio Basic - English | 2026-05-26 – 2026-05-29 | 22 | Västerås | 24 400,00 SEK | 8 |
June 2026 |
||||||
| R100 | Operator IRC5 | 2026-06-01 – 2026-06-02 | 23 | Västerås | 14 200,00 SEK | 6 |
| R102 | Programming Basic IRC5 | 2026-06-01 – 2026-06-05 | 23 | Jönköping | 33 700,00 SEK | 4 |
| R121 | Transition from IRC5 to OmniCore | 2026-06-02 – 2026-06-03 | 23 | Västerås | 14 200,00 SEK | 4 |
| R500 | Copy from RobotStudio Basic | 2026-06-04 – 2026-06-05 | 23 | Kundlokal | 24 400,00 SEK | 0 |
| R120 | Operator OmniCore | 2026-06-04 – 2026-06-05 | 23 | Västerås | 14 200,00 SEK | 4 |
| R122 | Programming Basic OmniCore | 2026-06-08 – 2026-06-12 | 24 | Västerås | 33 700,00 SEK | 6 |
| R100 | Operator IRC5 | 2026-06-09 – 2026-06-10 | 24 | Jönköping | 14 200,00 SEK | 3 |
August 2026 |
||||||
| R102 | Programming Basic IRC5 | 2026-08-31 – 2026-09-04 | 36 | Jönköping | 33 700,00 SEK | 6 |
September 2026 |
||||||
| R100 | Operator IRC5 | 2026-09-08 – 2026-09-09 | 37 | Västerås | 14 200,00 SEK | 6 |
| R120 | Operator OmniCore | 2026-09-16 – 2026-09-17 | 38 | Västerås | 14 200,00 SEK | 4 |
| R102 | Programming Basic IRC5 | 2026-09-21 – 2026-09-25 | 39 | Jönköping | 33 700,00 SEK | 6 |
| R122 | Programming Basic OmniCore | 2026-09-21 – 2026-09-25 | 39 | Västerås | 33 700,00 SEK | 6 |
| R134 | Collaborative User | 2026-09-28 – 2026-09-28 | 40 | Västerås | 7 700,00 SEK | 6 |
| R100 | Operator IRC5 | 2026-09-29 – 2026-09-30 | 40 | Jönköping | 14 200,00 SEK | 4 |
| R130 | Collaborative Safety | 2026-09-29 – 2026-09-30 | 40 | Västerås | 14 200,00 SEK | 6 |
October 2026 |
||||||
| R102 | Programming Basic IRC5 | 2026-10-05 – 2026-10-09 | 41 | Västerås | 33 700,00 SEK | 6 |
| R110 | Programming Advanced | 2026-10-06 – 2026-10-09 | 41 | Västerås | 27 200,00 SEK | 8 |
| R108 | RobotStudio Basic | 2026-10-06 – 2026-10-09 | 41 | Västerås | 24 400,00 SEK | 10 |
| R100 | Operator IRC5 | 2026-10-13 – 2026-10-14 | 42 | Västerås | 14 200,00 SEK | 6 |
| R121 | Transition from IRC5 to OmniCore | 2026-10-13 – 2026-10-14 | 42 | Västerås | 14 200,00 SEK | 6 |
| R111 | SafeMove Pro | 2026-10-13 – 2026-10-16 | 42 | Västerås | 27 200,00 SEK | 6 |
| R120 | Operator OmniCore | 2026-10-15 – 2026-10-16 | 42 | Västerås | 14 200,00 SEK | 4 |
November 2026 |
||||||
| R122 | Programming Basic OmniCore | 2026-11-02 – 2026-11-06 | 45 | Västerås | 33 700,00 SEK | 6 |
| R100 | Operator IRC5 | 2026-11-10 – 2026-11-11 | 46 | Jönköping | 14 200,00 SEK | 4 |
| R115 | Integrated Vision | 2026-11-10 – 2026-11-12 | 46 | Västerås | 20 700,00 SEK | 8 |
| R110 | Programming Advanced | 2026-11-17 – 2026-11-20 | 47 | Västerås | 27 200,00 SEK | 8 |
| R108 | RobotStudio Basic | 2026-11-17 – 2026-11-20 | 47 | Västerås | 24 400,00 SEK | 10 |
| R102 | Programming Basic IRC5 | 2026-11-23 – 2026-11-27 | 48 | Jönköping | 33 700,00 SEK | 6 |
| R109-O | RobotStudio Advanced - Online | 2026-11-30 – 2026-12-03 | 49 | Online | 24 400,00 SEK | 4 |
| R109 | RobotStudio Advanced | 2026-11-30 – 2026-12-03 | 49 | Västerås | 24 400,00 SEK | 8 |
| R102 | Programming Basic IRC5 | 2026-11-30 – 2026-12-04 | 49 | Västerås | 33 700,00 SEK | 3 |
December 2026 |
||||||
| R100 | Operator IRC5 | 2026-12-08 – 2026-12-09 | 50 | Jönköping | 14 200,00 SEK | 4 |
| R120 | Operator OmniCore | 2026-12-14 – 2026-12-15 | 51 | Västerås | 14 200,00 SEK | 4 |
| R121 | Transition from IRC5 to OmniCore | 2026-12-16 – 2026-12-17 | 51 | Västerås | 14 200,00 SEK | 6 |
December 2030 |
||||||
| R120 | Course description - Operator OmniCore | 2030-12-31 – 2030-12-31 | 01 | Västerås | 14 200,00 SEK | 0 |
| R102 | Course description - Programming Basic IRC5 | 2030-12-31 – 2030-12-31 | 01 | Västerås | 33 700,00 SEK | 0 |
| R122 | Course description - Programming Basic OmniCore | 2030-12-31 – 2030-12-31 | 01 | Västerås | 33 700,00 SEK | 0 |
| R132 | Course description - Programming Basic Collaborative | 2030-12-31 – 2030-12-31 | 01 | Västerås | 33 700,00 SEK | 0 |
| R110 | Course description - Programming Advanced | 2030-12-31 – 2030-12-31 | 01 | Västerås | 27 200,00 SEK | 0 |
| R108 | Course description - RobotStudio Basic | 2030-12-31 – 2030-12-31 | 01 | Västerås | 24 400,00 SEK | 0 |
| R109 | Course description - RobotStudio Advanced | 2030-12-31 – 2030-12-31 | 01 | Västerås | 24 400,00 SEK | 0 |
| R130 | Course description - Collaborative Safety | 2030-12-31 – 2030-12-31 | 01 | Västerås | 14 200,00 SEK | 0 |
| R134 | Course description - Collaborative User | 2030-12-31 – 2030-12-31 | 01 | Västerås | 7 700,00 SEK | 0 |
| R121 | Course description - Transition from IRC5 to OmniCore | 2030-12-31 – 2030-12-31 | 01 | Västerås | 14 200,00 SEK | 0 |
| R140 | Course description - PickMaster Twin | 2030-12-31 – 2030-12-31 | 01 | Västerås | 20 700,00 SEK | 0 |
| R111 | Course description - SafeMove Pro | 2030-12-31 – 2030-12-31 | 01 | Västerås | 27 200,00 SEK | 0 |
| R115 | Course description - Integrated Vision | 2030-12-31 – 2030-12-31 | 01 | Västerås | 20 700,00 SEK | 0 |
January 2038 |
||||||
| R100 | Course description - Operator IRC5 | 2038-01-19 – 2038-01-19 | 03 | Västerås | 14 200,00 SEK | 0 |
Bookings are made via the booking system edoobox
ABB: Privacy Policy| Impressum
This offer is aimed exclusively at tradespeople. Displayed prices are excluding VAT.