Warteliste - Meerjungfrauen Kurs
| Course | Warteliste - Meerjungfrauen Kurs |
| Price | EUR 0.00 |
| Date | 14.01.2024 – 01.02.2026 |
| Available places | 120
0%
|
| Lessons | 2 Lessons |
| Weekday | Sun |
| Time | 08:00 – 09:00 |
| Registration deadline | 31.07.2024 |
| Status | Fully booked, entry in waiting list possible |
| Location | |
| Contact | Ziebuhr Christian und Uhl Konstantin GbR Kirchenweg 26 91522 Ansbach Tel. 017634990416 www.schwimmschule-christianziebuhr.de |
| No. | Date | Time | Trainer | Location | Description |
|---|
This website uses cookies to ensure you get the best experience on our website.