Search for the required training here online and book it directly for yourself or your staff. Currently all basic courses and a part of the advanced training courses are offered here. All other courses can be requested via our office. | Phone 905-460-3410 |
Offers | |
---|---|
Operator Omnicore- In-Person - June 23-24, 2025 | |
Date | 06/23/2025 – 06/24/2025 |
Location | Milton |
Price | 3,060.00 CAD |
Available places | 12 |
Status | |
Register now | |
Omnicore Basic Programming - In-Person - June 23-27, 2025 | |
Date | 06/23/2025 – 06/27/2025 |
Location | Milton |
Price | 3,060.00 CAD |
Available places | 12 |
Status | |
Register now | |
Omnicore Basic Programming - In-Person - July 14-18, 2025 | |
Date | 07/14/2025 – 07/18/2025 |
Location | Milton |
Price | 3,060.00 CAD |
Available places | 12 |
Status | |
Register now | |
Omnicore Basic Programming - In-Person - August 25-29, 2025 | |
Date | 08/25/2025 – 08/29/2025 |
Location | Milton |
Price | 3,060.00 CAD |
Available places | 12 |
Status | |
Register now | |
Operator Omnicore- In-Person - September 2-3, 2025 | |
Date | 09/02/2025 – 09/03/2025 |
Location | Milton |
Price | 3,060.00 CAD |
Available places | 12 |
Status | |
Register now | |
Omnicore Basic Programming - In-Person - September 15-19, 2025 | |
Date | 09/15/2025 – 09/19/2025 |
Location | Milton |
Price | 3,060.00 CAD |
Available places | 12 |
Status | |
Register now | |
Omnicore Basic Programming - In-person - September 29-October 3, 2025 | |
Date | 09/29/2025 – 10/03/2025 |
Location | Milton |
Price | 3,060.00 CAD |
Available places | 12 |
Status | |
Register now | |
Operator Omnicore- In-Person - October 16-17, 2025 | |
Date | 10/16/2025 – 10/17/2025 |
Location | Milton |
Price | 3,060.00 CAD |
Available places | 12 |
Status | |
Register now |
Offers | Date | Location | Price | Available places | Status | |
---|---|---|---|---|---|---|
Operator Omnicore- In-Person - June 23-24, 2025 | 06/23/2025 – 06/24/2025 | Milton | 3,060.00 CAD | 12 | Register now | |
Omnicore Basic Programming - In-Person - June 23-27, 2025 | 06/23/2025 – 06/27/2025 | Milton | 3,060.00 CAD | 12 | Register now | |
Omnicore Basic Programming - In-Person - July 14-18, 2025 | 07/14/2025 – 07/18/2025 | Milton | 3,060.00 CAD | 12 | Register now | |
Omnicore Basic Programming - In-Person - August 25-29, 2025 | 08/25/2025 – 08/29/2025 | Milton | 3,060.00 CAD | 12 | Register now | |
Operator Omnicore- In-Person - September 2-3, 2025 | 09/02/2025 – 09/03/2025 | Milton | 3,060.00 CAD | 12 | Register now | |
Omnicore Basic Programming - In-Person - September 15-19, 2025 | 09/15/2025 – 09/19/2025 | Milton | 3,060.00 CAD | 12 | Register now | |
Omnicore Basic Programming - In-person - September 29-October 3, 2025 | 09/29/2025 – 10/03/2025 | Milton | 3,060.00 CAD | 12 | Register now | |
Operator Omnicore- In-Person - October 16-17, 2025 | 10/16/2025 – 10/17/2025 | Milton | 3,060.00 CAD | 12 | Register now |
Phone 905-460-3410 E-Mail ca-roboticstraining@abb.com
Bookings are made via the booking system edoobox
ABB: Privacy Policy
This offer is aimed exclusively at tradespeople. The listed prices are net prices plus the value added tax.